<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knits Gone Bad &#187; Your Math Help</title>
	<atom:link href="http://www.knitfitninja.com/blog/category/math-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knitfitninja.com/blog</link>
	<description>Making Your Next Damn Sweater Fit</description>
	<lastBuildDate>Sun, 27 Jun 2010 17:50:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Knitting Math&#8211;How to Adjust a Pattern to a Different Knitting Gauge</title>
		<link>http://www.knitfitninja.com/blog/knitting-math-how-to-adjust-a-pattern-to-a-different-knitting-gauge/</link>
		<comments>http://www.knitfitninja.com/blog/knitting-math-how-to-adjust-a-pattern-to-a-different-knitting-gauge/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 18:13:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Your Math Help]]></category>
		<category><![CDATA[adjusting gauge]]></category>
		<category><![CDATA[Elizabeth Zimmermann]]></category>
		<category><![CDATA[Karen Wilson Wehrle]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://www.knitfitninja.com/blog/?p=241</guid>
		<description><![CDATA[Can't get gauge? If your gauge swatch gives you a pleasing fabric that will suit your pattern, you must adjust your pattern to a different knitting gauge. How do you figure out how many stitches you need? Whichever way feels most comfortable for you. Say what? [...]]]></description>
		<wfw:commentRss>http://www.knitfitninja.com/blog/knitting-math-how-to-adjust-a-pattern-to-a-different-knitting-gauge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knitting Math&#8211;How Much Difference Can 1 Stitch Per Inch in Gauge Make?</title>
		<link>http://www.knitfitninja.com/blog/knitting-math-how-much-difference-can-1-stitch-per-inch-in-gauge-make/</link>
		<comments>http://www.knitfitninja.com/blog/knitting-math-how-much-difference-can-1-stitch-per-inch-in-gauge-make/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:01:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Fitting Tips]]></category>
		<category><![CDATA[Knitting Mistakes]]></category>
		<category><![CDATA[Your Math Help]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[knitting math]]></category>

		<guid isPermaLink="false">http://www.knitfitninja.com/blog/?p=176</guid>
		<description><![CDATA[If you fear math, even knitting math, you probably have the unwearable sweaters to prove it. But if you're a new knitter, and you can't quite get gauge when you knit your swatch, you may think "close" is good enough. Let's just see, shall we, how much difference one stitch per inch in gauge makes. [...]]]></description>
		<wfw:commentRss>http://www.knitfitninja.com/blog/knitting-math-how-much-difference-can-1-stitch-per-inch-in-gauge-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knitting Math&#8211;I Don&#8217;t Get It, How Does Gauge Work?</title>
		<link>http://www.knitfitninja.com/blog/knitting-math-i-dont-get-it-how-does-gauge-work/</link>
		<comments>http://www.knitfitninja.com/blog/knitting-math-i-dont-get-it-how-does-gauge-work/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:31:39 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Knitting Mistakes]]></category>
		<category><![CDATA[Your Math Help]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[knitting math]]></category>
		<category><![CDATA[wrong gauge]]></category>

		<guid isPermaLink="false">http://www.knitfitninja.com/blog/?p=170</guid>
		<description><![CDATA[If knitting math confuses you, it's hard to know what size your sweater will turn out. If you're tired of knitting sweaters that don't fit you or anyone you know, grab some loose change. A handful of coins will help clear up the confusion for you in a visual way. [...]]]></description>
		<wfw:commentRss>http://www.knitfitninja.com/blog/knitting-math-i-dont-get-it-how-does-gauge-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knitting Size Matters&#8211;What Size Are YOU According to Your Knitting Pattern Designer?</title>
		<link>http://www.knitfitninja.com/blog/knitting-size-matters-what-size-are-you-according-to-your-knitting-pattern-designer/</link>
		<comments>http://www.knitfitninja.com/blog/knitting-size-matters-what-size-are-you-according-to-your-knitting-pattern-designer/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:10:26 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Fitting Tips]]></category>
		<category><![CDATA[Misfits]]></category>
		<category><![CDATA[Your Math Help]]></category>
		<category><![CDATA[find knitting patterns]]></category>
		<category><![CDATA[size matters]]></category>
		<category><![CDATA[standard size chart]]></category>
		<category><![CDATA[wrong size]]></category>

		<guid isPermaLink="false">http://www.knitfitninja.com/blog/?p=108</guid>
		<description><![CDATA[Did you ever knit a sweater with a pattern in your size, but have it turn out completely the wrong size? What happened? Perhaps you grew or shrunk since last time you measured yourself or your knitting gauge was off. Or maybe the knitting pattern designer used a different standard size chart. How can you know what size he or she means? How can you know your sweater will fit? [...]]]></description>
		<wfw:commentRss>http://www.knitfitninja.com/blog/knitting-size-matters-what-size-are-you-according-to-your-knitting-pattern-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Knitting Math&#8211;Does Fear of Knitting Math Ruin Your Sweaters?</title>
		<link>http://www.knitfitninja.com/blog/knitting-math-does-fear-of-knitting-math-ruin-your-sweaters/</link>
		<comments>http://www.knitfitninja.com/blog/knitting-math-does-fear-of-knitting-math-ruin-your-sweaters/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:29:31 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Your Math Help]]></category>
		<category><![CDATA[Elizabeth Zimmerman]]></category>
		<category><![CDATA[Elizabeth's Percentage System]]></category>
		<category><![CDATA[EPS]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[knitting math]]></category>
		<category><![CDATA[math light]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[ruined sweater]]></category>

		<guid isPermaLink="false">http://www.knitfitninja.com/blog/?p=95</guid>
		<description><![CDATA[If you're a knitter who's math phobic, you have the ruined sweaters to prove it. One was the wrong size, another was the wrong fit, yet another ran out of yarn before completion. Sound familiar? What you need is a math monkey who'll help you do the math. Or a way to make knitting math simple. [...]]]></description>
		<wfw:commentRss>http://www.knitfitninja.com/blog/knitting-math-does-fear-of-knitting-math-ruin-your-sweaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knitting Math Light&#8211;How to Knit for Good Fit Despite Your Fear of Math</title>
		<link>http://www.knitfitninja.com/blog/knitting-math-light-how-to-knit-for-good-fit-despite-your-fear-of-math/</link>
		<comments>http://www.knitfitninja.com/blog/knitting-math-light-how-to-knit-for-good-fit-despite-your-fear-of-math/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:49:47 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Knitting Mistakes]]></category>
		<category><![CDATA[Your Math Help]]></category>
		<category><![CDATA[knitting math]]></category>
		<category><![CDATA[math light]]></category>
		<category><![CDATA[proportions]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[the fear of math]]></category>

		<guid isPermaLink="false">http://www.knitfitninja.com/blog/?p=87</guid>
		<description><![CDATA[Are you a knitter who regards math as a four-letter swear word? Do your eyes glaze over at the mere mention of the word math?  If you're sick of knitting sweaters that don't fit just right or are completely wrong due to your fear of math, keep reading just a sec and end that pain. [...]]]></description>
		<wfw:commentRss>http://www.knitfitninja.com/blog/knitting-math-light-how-to-knit-for-good-fit-despite-your-fear-of-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
